Applications
For determining grain size distribution of soil particle or sand / gravel wooden frame.
Features
BA 216
Technical Data
| Type | Part Name | Specification |
| BA 216.1 | Wooden Sieve 4” | Mesh 101.6 mm |
| BA 216.2 | Wooden Sieve 3½” | Mesh 88.9 mm |
| BA 216.3 | Wooden Sieve 3” | Mesh 76.2 mm |
| BA 216.4 | Wooden Sieve 2½” | Mesh 62.5 mm |
| BA 216.5 | Wooden Sieve 2” | Mesh 50.8 mm |
| BA 216.6 | Wooden Sieve 1¾” | Mesh 44.4 mm |
| BA 216.7 | Wooden Sieve 1½” | Mesh 38.1 mm |
| BA 216.8 | Wooden Sieve 1¼” | Mesh 31.7 mm |
| BA 216.9 | Wooden Sieve 1” | Mesh 25.4 mm |
| BA 216.10 | Wooden Sieve 7/8” | Mesh 22.2 mm |
| BA 216.11 | Wooden Sieve ¾” | Mesh 19.0 mm |
| BA 216.12 | Wooden Sieve 5/8” | Mesh 15.86 mm |
| BA 216.13 | Wooden Sieve ½” | Mesh 12.7 mm |
| BA 216.14 | Wooden Sieve 7/16” | Mesh 11.1 mm |
| BA 216.15 | Wooden Sieve 3/8” | Mesh 9.7 mm |
| BA 216.16 | Wooden Sieve 5/16” | Mesh 7.9 mm |
| BA 216.17 | Wooden Sieve ¼” | Mesh 6.3 mm |
| BA 216.18 | Wooden Sieve #4” | Mesh 4.75 mm |
Supplied without :
BG.007/2 Platform Balance 60 Kg Cap
BG.005/1 Triple Beam Balance 2610 gr Cap
BG.010/4 Oven 53 ltr Cap
BG.054/3 Soft Brush
Download


