Applications
The correct design and physical testing of bituminous mixtures for roads and airfields is important if sound, durable pavements are to be constructed economically, and to ensure minimum maintenance during the design life of the pavement. The Marshall apparatus for measuring the resistance to plastic flow of cylindrical specimen of bituminous paving mixture loaded on the lateral surface .
Features
ASTM D.1559 / AASHTO T.245
Technical Data
| Type | Part Name | Specification | Qty |
| BB 510.1 | Compression Machine | Steel frame, electric 220V-AC, 1 HP, 1 Phase, Speed 2” per minutes | 1 Set |
| BB 510.2 | Compaction mold | Machined steel, plated 4” dia 3” high with collar and base plate | 1 Set |
| BB 510.3 | Stability mold | Cast aluminium, split type 4” i.d 4” wide | 1 Set |
| BB 510.4 | Compaction hammer | Machined steel, plated 10 lbs, hammer weight 18” drop height | 1 Set |
| BB 510.5 | Compaction pedestal | Wooden base with steel platen | 1 Set |
| BB 510.6 | Compaction mold holder | Machined steel | 1 Set |
| BB 510.7 | Extruder | Steel frame, hydraulic system | 1 Set |
| BB 510.8 | Flow meter | Cast aluminium, clamping bolt, with dial Indicator 30 x 0,01 mm | 1 Set |
| BB 510.9 | Water bath | Stainless steel, water heater 220V-AC Thermostat 30-85 C | 1 Set |
| BB 510.10 | Automatic Compector | ||
| BG 001/6 | Proving Ring | 6000 lbs capacity | 1 Set |
Supplied without :
BG.012/2 Kitchen LPG Tube
BG.016/4 Mixing Bowl
BG.049/1 Spoon
BG.045/2 Leather Glove
BG.005/1 Triple Beam Balance 2610 gr
BG.036/2 Metal Dial Thermometer 0-300 C
BG.044/1 Vernier Caliper 6 inch
BG.014/4 Square Pan 65 x 65 x 7.5 cm
Download


