Applications
Soil index properties are used extensively by engineers to discriminate between the different kinds of soils within a broad category clay will exhibit a wide range of engineering properties depending upon its composition, classification on test to determine index properties.
Features
BS 111
ASTM D.4318 / AASHTO T.89
ASTM D.4318 / AASHTO T.89
Technical Data
| Type | Parts Name | Specifications | Qty |
|---|---|---|---|
| BS 111.1 | Liquid Limit Device | Hand operated, brass cup, rubber base | 1 Set |
| BS 111.1.1 | Liquid Limit Device | Electric operated | 1 Set |
| BS 111.2 | ASTM Grooving Tool | Machine steel head gauge | 1 Pc |
| BS 111.3 | Cassagrande Groving Tool | Brass plate | 1 Pc |
| BS 111.4 | Glass Plate | Glass, 10mm thick, 30 x 30 cm | 1 Pc |
| BG 017/1 | Thin Box | Alumunium 60 gr capacity | 12 Pcs |
| BG 018/3 | Graduated Cylinder | 100ml capacity | 1 Pc |
| BG 029/2 | Evaporating Dish | 12cm dia, 250ml capacity | 1 Pc |
| BG 047/1 | Spatulla | 150m Blade | 1 Pc |
Supplied without:
BS 110 Moisture Content Test Set
BA 206.31 Sieve No.40
BA 206.46 Pan & Cover
BG 031/3 Wash Bottle 500ml
Download


