Applications
instrument for rebar detection, cover depth and rebar diameter measurements
Technical Data
| Measuring Range | See graph on previous page for maximum range relative to bar diameter. |
| Power Supply | |
| Power source | 2 x 1.5 V AA (LR6) batteries |
| Voltage range | 3.6 V to 1.8 V |
| Current Consumption | |
| Power on, backlight off | ~ 50 mA |
| Power on, backlight on | ~ 200 mA |
| Sleep mode | ~ 10 mA |
| Power off | < 1 μA |
| Battery Lifetime | |
| Backlight off | > 50 h |
| Backlight on | > 15 h |
| Time Outs | |
| Sleep mode | 30 s |
| Auto shut down | 120 s |
| Environmental Conditions | |
| Temperature range | -10º to 60º C (14º to 140º F) |
| Humidity range | 0 to 100% rH |
| Protection class | IP54 |
| Standards and Regulations Applied | BS1881 part 204; DIN1045; SN 505 262; DGZfP B2 |
| Data Storage (Profoscope+ only) | 49’500 measurements total (500 objects with 99 measurements) Compatibility ProfoLink: Windows 2000, XP, Vista, 7 |
Download


