Applications
The use of in situ CBR apparatus on road construction contracts enable the bearing capacity soils to be determined quickly and efficiently with minimum delay to contracting plant.
Technical Data
| Type | Parts Name | Specification | Qty |
|---|---|---|---|
| BS 105.1 | Mechanical Jack | Cast alumunium housing 5 tons cap, hand operated | 1 Set |
| BS 105.2 | Swivel Head | Cast alumunium | 1 Pc |
| BS 105.3 | Field Penetration Piston | Machined steel plated 3sq in cross section area | 1 Pc |
| BS 105.4 | Extension set | Machined steel plated 5, 10, 20, 30, 60 cm with connecting adaptor | 1 Set |
| BS 105.5 | Reference Beam | Steel pipe 150 cm span | 1 Set |
| BS 105.6 | Circular Surcharge Weight | Machined steel plated 10' dia, 10 lbs weight | 1 Pc |
| BS 105.7 | Circluar Surcharge Weight | Machined steel plated 8' dia, 10 lbs weight | 1 Pc |
| BS 105.8 | Circular Surcharge Weight | Machined steel plated 8,5' dia, 20 lbs weight | 1 Pc |
| BS 105.9 | Proving Ring | 10.000 lbs capacity | 1 Set |
| BG 002/2 | Dial Indicator | Range 1' x 0.001' | 1 Pc |
| BG 003/1 | Dial Holder | Magnetic | 1 Pc |
Supplied without:
BS 110 Speedy Moisture Tester
BS 043/1 Stop Watch
Download


