Applications
For driving a split barrel sampler to obtain a representative soil sample and measure of the resistence of the soil to the penetration of the sampler and N spt result is the number of blows during the last foot of penetration.
Features
ASTM D. 1586 / AASHTO T.206
Technical Data
Type |
Parts Name | Specification | Qty |
---|---|---|---|
BS 102.1 | Split barrel sampler length | Hardened machined steel 13/8" - 18" | 1 set |
BS 102.2 | Sampling rod | Steel pipe, 1.5 m length | 20 pcs |
BS 102.3 | Drive weight 63.5 kg | Weight hammer | 1 pc |
BS 102.4 | Anvil | Machined steel | 1 pc |
BS 102.5 | Guide rod | 76.2 drop height | 1 pc |
BS 102.6 | Tripod stand | Steel pipe 6 m high | 1 set |
BS 102.7 | Pulley 20 cm diameter | 1 pc | |
BS 102.8 | Rope 3/4" diameter | 15 m | |
BS 102.9 | Adaptor | Machined steel | 1 pc |
BG 058/4 | Pipe wrench | 24" length | 2 pcs |
Supplied without:
BG 045/2 Leather Glove
BG 060/1 Soil Standard Colour Book
BS 061/1 Roll Meter
Download