Applications
The test is used to determine the relative proportions of clay like or wood fines and dust in aggregate used for construction purposes.
Features
ASTM D.2419 / AASHTO T.176
Technical Data
| Type | Parts Name | Specification | Qty |
| BA 208.1 | Graduated Cylinder | Transparant fibre glass 1-¼” i.d 1-½” o.d 17” height | 2 Pcs |
| BA 208.2 | Stopper Assembly | Rubber stopper, irrigator tube, hose Siphon | 1 Pc |
| BA 208.3 | Weight Foot Assembly | Machined steel, galvanized, 1000 gr weight sand reading indicator | 1 Set |
| BA 208.4 | Stoke Solution | Calcium chroride, glycerin and formaldehyde Solution, supplied with plastic bottle | 1 Ltr |
| BA 208.5 | Carrying Case | Wooden case with handle | 1 Pc |
| BG 017/1 | Thin Box | Aluminium case with handle | 2 Pcs |
| BG 028/1 | Funnel | Plastic narrow mouth | 1 Pc |
Supplied without :
BA.205.18 Sieve No.4
BG.015/3 Round Pan
BG.045/1 Rubber Glove
Download


