Applications
For dividing dry material such as gravel or sand.
Features
BA 201
Technical Data
| Type | Part Name | Specification |
| BA 201.1 | Sample Splitter | Stainless steel, clute width ½”, 12 holes |
| BA 201.2 | Sample Splitter | Stainless steel, clute width ¾”, 12 holes |
| BA 201.3 | Sample Splitter | Stainless steel, clute width 1”, 12 holes |
| BA 201.4 | Sample Splitter | Stainless steel, clute width 1-½”, 8 holes |
| BA 201.5 | Sample Splitter | Stainless steel, clute width 2”, 8 holes |
| BA 201.6 | Sample Splitter | Stainless steel, clute width 2-½”, 8 holes |
| BA 201.7 | Sample Splitter | Stainless steel, clute width 3”, 8 holes |
| BA 201.8 | Sample Splitter | Stainless steel, clute width ½”, 12 holes |
| BA 201.9 | Sample Splitter | Stainless steel, clute width ¾”, 12 holes |
| BA 201.10 | Sample Splitter | Stainless steel, clute width 1”, 12 holes |
| BA 201.11 | Sample Splitter | Stainless steel, clute width 1-½”, 8 holes |
| BA 201.12 | Sample Splitter | Stainless steel, clute width 2”, 8 holes |
| BA 201.13 | Sample Splitter | Stainless steel, clute width 2-½”, 8 holes |
| BA 201.14 | Sample Splitter | Stainless steel, clute width 3”, 8 holes |
Download


