Applications
The Dutch Cone Penetrometer soil investigation on site for determining Cone Resistance and Friction Resistance of soil layer for construction design.
Technical Data
| Type | Parts Name | Specifications | Qty |
|---|---|---|---|
| BS 103.1 | Press in Aparatus | Steel construction manual operated 2.5 tons capacity | 1 Set |
| BS 103.2 | Sounding Rod | Machine steel 1 mtr effective length tampered | 20 Pcs |
| BS 103.3 | Plunger Rod | Round bar 15 mm dia, 1 mtr length | 20 Pcs |
| BS 103.4 | Push Adaptor | Machined steel | 1 Pc |
| BS 103.5 | Pull Adaptor | Machined steel | 1 Pc |
| BS 103.6 | Spiral Anchor | Machined steel 1,5 mtr length | 4 Pc |
| BS 103.7 | Handle & T-Piece | Machined steel | 1 Set |
| BS 103.8 | Mantle Cone | Precision machined steel, hardened tip | 1 Pc |
| BS 103.9 | Friction Cone | Precision machined steel with friction jacket | 1 Pc |
| BS 103.10 | Wrenches set | Steel box case | 1 Set |
| BS 103.11 | Long Fasten Press | 1.5 mtr length 8 cm width | 2 Pcs |
| BS 103.12 | Short Fasten Press | 1 mtr length 12 width | 2 Pcs |
| BG 038/2 | Manometer | 60kg/cm2 capacity | 1 Pc |
| BG 038/4 | Manometer | 250kg/cm2 capacity | 1 Pc |
Supplied without:
BG 061/2 Roll Meter 25 mtr
Download


