Applications
The item listed provide the engineering with an economics range of equipment field survey work, using this equipment it is possible to obtain distrubed of undistrubed samples at reasonable depth subject the ground condition most item maybe interconnected.
Technical Data
| Type | Parts Name | Specifications | Qt |
|---|---|---|---|
| BS 101.1 | Driling Rob | Solid/Hollow bar 1mtr length | 10 Pcs |
| BS 101.2 | Iwan Type Auger | Welded steel two radial baldes | 1 Pcs |
| BS 101.3 | Straight Chopping Auger | Steel pipe hardened type | 1 Pcs |
| BS 101.4 | T-Piece | Walded steel | 1 Pcs |
| BS 101.5 | Turning Rod | Machined steel | 1 Pcs |
| BS 101.6 | Sampling Tube | 68 mm dia, 40 cm length | 1 Pcs |
| BS 101.7 | Rod Head | Hardened machine steel | 1 Pcs |
| BS 101.8 | Allen Key | Hardened steel | 1 Pcs |
| BG 058/4 | Pipe Wrench | 24 length | 1 Pcs |
| BS 101.10 | Hammer | 5 kg weight | 1 Pcs |
| BG 054/1 | Steel Wire Brush | Wooden handle | 1 Pcs |
Supplied without:
BG 059/1 Parafin
BG 057/1 Wire Saw
BS 123 Sample Extruder
BG 062/1 Ladle
BG 012/1 Butane Field Heater
BG 016/4 Mixing Bowl
Download


