Applications
The analysis of soils by particle size provides a useful engineering classification system from which a considerable amount of empirical data can be obtained for soil containing a range of coarse and fine particles. it is usual to emplay a composite test of sieving and sedimentation procedures.
Features
ASTM D.422 / AASHTO T.88
Technical Data
| Type | Parts Name | Specification | Qty |
|---|---|---|---|
| BS 114.1 | Hydrometer A (152 H ) | Glass stream line, range 0-60 gr soil/ltr | 1 pc |
| BS 114.2 | Hydrometer B (151 H ) | Glass stream line, range 0.0095-1.038 | 1 pc |
| BS 114.3 | Mechanical Stirer | Electric 220 volt, cast alumunium frame 10.00 rpm | 1 pc |
| BS 114.4 | Dispersion Cup | Stainless Steel, brass baffles | 1 pc |
| BS 114.5 | Jar Bath | Glass/Plastic hard 60 x 30 x 40 cm | 1 pc |
| BS 114.6 | Water Heater | Temperature control, electric ambient to 60 c | 1 pc |
| BS 114.7 | Dispersing Agent | Sodium hexa / Sodium silicate | 1 kg |
| BS 114.8 | Hydrometer Jar | Glass 1000 ml capacity | 6 pcs |
| BG 018/6 | Graduated Cylinder | 1000 ml capacity | 1 pc |
Supplied without:
BG 016/4 Mixing Bowl
BG 021/4 Beaker Glass 1000 ml
BG 004/1 Cent O Gram Balance 311 gr
BG 010/4 Oven 53 Ltr Cap
BG 025/3 Discator 30 cm Diameter
BG 031/3 Wash Bottle 500 Ml
BG 043/1 Stop Watch
Download


