Applications
The unconfined compressive strength of cohesive can be determine by testing cylindrical specimen.
Features
BS 120
ASTM D.2166 / AASHTO T.208
Technical Data
| Type | Parts Name | Specifications | Qty |
|---|---|---|---|
| BS 120.1 | Unconfined Compression | Cast alumunium, gear box adjustable machine | 1 Set |
| BS 120.2 | Sample Tubes | 35.0 mm dia x 70 mm height | 1 Pc |
| 47.55 mm dia x 95 mm height | 1 Pc | ||
| 70.0 mm dia x 140 mm height | 1 Pc | ||
| BS 120.3 | Split Sample Tubes | 35.0 mm dia x 70 mm height | 1 Pc |
| 47.55 mm dia x 95 mm height | 1 Pc | ||
| 70.0 mm dia x 140 mm height | 1 Pc | ||
| BS 120.4 | Extruders | 35.0 mm dia x 71 mm height | 1 Pc |
| 47.55 mm dia x 95.5 mm height | 1 Pc | ||
| 70.0 mm dia x 140.5 mm height | 1 Pc | ||
| BS 120.5 | Trimmer | Steel frame, 3 tubes size | 1 Set |
| BG 001/1 | Proving Ring | 100 kg capacity | 1 Set |
| BG 002/6 | Dial Indicator | Range 30 mm x 0.01 mm | 1 Pc |
| BG 017/1 | Thin Box | Alumunium 60 gr capacity | 12 Pcs |
| BG 057/1 | Wire Saw | 10 cm length | 1 Pc |
Supplied without:
BS 110 Moisture Content Test Set
BG 043/1 Stop Watch
BG 044/1 Vernier Caliper 6 Inch Cap
Download


